Data profile options
The following table describes the different data profile options:
Notes
Surfsight can create new data profile options if needed. Reach out to your technical account manager with any requests.
Data profile name | ID EU | ID NA | Total bandwidth | Maximum video events per day | Maximum video events per month | Maximum minutes per month | camera (RFC) recording resolution | RFC recording frames per second | RFC recording bitrates per second | camera (ICC) recording resolution | ICC recording frames per second | ICC recording bitrates per second | camera (RFC) resolution | RFC frames per second | RFC bitrates per second | camera (ICC) resolution | ICC frames per second | ICC bitrates per second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 - lowest bitrate | 1 | 2 | Unlimited | Unlimited | Unlimited | Unlimited | 720p | 10 | 750 Kbps | 720p | 15 | 512 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level 2 - low bitrate | 2 | 3 | Unlimited | Unlimited | Unlimited | Unlimited | 720p | 10 | 1.5 Mbps | 720p | 15 | 512 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level 3 - standard quality | 3 | 4 | Unlimited | Unlimited | Unlimited | Unlimited | 720p | 15 | 2 Mbps | 720p | 15 | 750 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level 4 - high quality | 4 | 5 | Unlimited | Unlimited | Unlimited | Unlimited | 1080p | 24 | 4 Mbps | 720p | 15 | 750 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level 5 - extreme quality | 5 | 6 | Unlimited | Unlimited | Unlimited | Unlimited | 1080p | 24 | 8 Mbps | 720p | 15 | 1 Mbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level25150_15 | 6 | 7 | Unlimited | 5 | 150 | 15 | 720p | 10 | 1.5 Mbps | 720p | 15 | 512 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level210250_15 | 7 | 8 | Unlimited | 10 | 250 | 15 | 720p | 10 | 1.5 Mbps | 720p | 15 | 512 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level35150_15 | 8 | 9 | Unlimited | 5 | 150 | 15 | 720p | 15 | 2 Mbps | 720p | 15 | 750 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level310250_15 | 9 | 10 | Unlimited | 10 | 250 | 15 | 720p | 15 | 2 Mbps | 720p | 15 | 750 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
Level315400_15 | 10 | 11 | Unlimited | 15 | 400 | 15 | 720p | 15 | 2 Mbps | 720p | 15 | 750 Kbps | VGA | 15 | 512 Kbps | VGA | 15 | 512 Kbps |
The more specific levels (for example, Level25150_15) put limits on three parameters:
- video events per day
- video events per month
- live stream minutes per month
Once the limit is reached, snapshots are uploaded instead. The three numbers following the level number indicate the limit for each respective parameter: video events per day, video events per month, and live stream minutes per month. For example, Level25150_15 allows up to 5 video events per day, 150 video events per month, and 15 minutes of live stream per month.